[ad_1]
2023 British Superbike Championship
Spherical 11 – Manufacturers Hatch GP Circuit
Photographs by David Yeomans Pictures
Superbike Race One
Kyle Ryde claimed an intense BikeSocial Dash Race victory to edge him nearer to his BeerMonster Ducati title rivals within the Bennetts British Superbike Championship title combat, however the LAMI OMG Racing Yamaha rider was pushed all the way in which to complete as simply 0.015s separated him from Jason O’Halloran on the chequered flag.
Ryde has been decided all weekend because the LAMI OMG Racing Yamaha staff goal consecutive titles and he delivered precisely what he had threatened. He grabbed the lead from O’Halloran on the third lap and continued to combat him to the end. O’Halloran had made a transfer into Paddock Hill Bend for the ultimate time, however by the point the pair reaches Druids, Ryde was again forward. The Yamahas had been nearly inseparable on the sprint to the end line, however the win means Ryde minimize his deficit by an extra eight factors to Bridewell.
In the meantime the raging battle between the BeerMonster Ducati teammates continued and Glenn Irwin carved his method via the pack from his seventeenth place grid begin to be seventh by the fourth lap after which into fourth place behind his closest rival simply two laps later.
Irwin was pushing to make a transfer on the dry line, nevertheless it was nonetheless damp in locations off-line, because the pair had been inseparable on equal equipment. Irwin made an try for a transfer at Stirlings, however as he dived forward he ran onto the damp and needed to then try to regain the bottom.
Bridewell had the sting he wanted to assert the ultimate podium place and in doing so strikes to 10.5 factors forward of Irwin forward of tomorrow’s two essential races with 70 factors accessible for the taking tomorrow.
While a number of of the title contenders featured on the rostrum, it was catastrophe once more on the Grand Prix circuit for Leon Haslam as he crashed out of fifth place at Surtees on the ninth lap, giving him much more of an uphill job if he’s to turn into Champion for the second time.
Christian Iddon carved via into fifth for the Oxford Merchandise Racing Ducati staff, holding off Peter Hickman and Josh Brookes. Jack Kennedy scored one other high eight end with Lee Jackson and Ryan Vickers finishing the highest ten.
Kyle Ryde – P1 – LAMI OMG Racing Yamaha
“I really feel like my Free Follow three session this morning sort of gained me that race as we speak. I feel just a few individuals opted to sit down the session out, understandably. I practically did the identical, however I simply wished to maintain going spherical, I used to be having fun with driving my bike and that undoubtedly gained me the race as a result of it was the very same circumstances, similar tyres, most likely the identical temperature as nicely. Credit score to the boys for making the bike a little bit bit higher than FP3 this morning and I simply managed to carry Jason off to the road. Fortunately for me with the final nook you possibly can see simply how shut Jason was with the shadow. I knew he wasn’t coming beneath me, so I simply needed to be as easy as doable throughout the beginning line as I knew he had a little bit extra grip. I’m very happy to take my first ever win at Manufacturers Hatch, on the final assembly the place it means essentially the most.”
Jason O’Halloran – P2 – McAms Yamaha
“It’s at all times a tough race in combined circumstances like that. I made a terrific begin and received to the entrance, however when Kyle got here by, I used to be in a position to make use of him as a little bit of a marker which made issues a bit simpler. I received backed handed Kyle on the final lap however didn’t fairly maintain the road and he received again via on the backside of Paddock Hill. I knew I used to be a bit faster across the again of the monitor so I knew I used to be going to have an opportunity on the run to the road, however we simply missed out. I’m proud of second, the tempo was actually quick and I knew that I needed to do one thing as we speak to maintain the Championship hopes alive for tomorrow!”
Tommy Bridewell – P3 – BeerMonster Ducati
“That was a great race all in all. I’m actually completely happy as a result of I had Glenn plus-zero on my board just about the entire race. When the shoe is on the opposite foot I do know that in some way I’ll make a cross, so I knew he would have a go. I made a mistake coming via Sheene Curve which gave him the chance, however clearly he needed to go on the moist patch to try this. It was a tricky race however at all times the goal is to complete forward of Glenn and we ticked that off and once more one other podium. We’ve received an honest chunk of labor to do to try to get a bit stronger for tomorrow and hopefully we will take that subsequent step once more.”
Glenn Irwin – P4 – BeerMonster Ducati
“It was powerful in these circumstances to come back via from the place I did on the grid, particularly when there’s a lot to play for, and each time I overtook, I had to verify it was a clear transfer. I used to be courageous but in addition composed and that put me right into a place the place I may combat with Tommy. I felt stronger than him however to attempt to discover a method by meant going onto the damp stuff and after I did that, I received too deep into the nook. Sorry to the staff because it ought to have been a podium as we speak, however I’m happy with how I rode given the quantity of threat concerned in coming from so deep within the discipline. I’ve a great grid place for tomorrow’s first race so we’ll go once more then.”
Superbike Race One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Kyle RYDE | Yamaha | 17m24.382 |
2 | Jason O’HALLORAN | Yamaha | +0.015 |
3 | Tommy BRIDEWELL | Ducati | +3.476 |
4 | Glenn IRWIN | Ducati | +3.960 |
5 | Christian IDDON | Ducati | +7.658 |
6 | Peter HICKMAN | BMW | +9.541 |
7 | Josh BROOKES | BMW | +14.630 |
8 | Jack KENNEDY | Yamaha | +14.741 |
9 | Lee JACKSON | Kawasaki | +15.103 |
10 | Ryan VICKERS | Yamaha | +15.346 |
11 | Storm STACEY | Kawasaki | +16.000 |
12 | Luke MOSSEY | BMW | +19.731 |
13 | Max COOK | Kawasaki | +21.871 |
14 | Tom NEAVE | Honda | +21.970 |
15 | Bradley PERIE | Kawasaki | +22.689 |
16 | Andrew IRWIN | Honda | +22.905 |
17 | Fraser ROGERS | Aprilia | +23.397 |
18 | Jack SCOTT | Kawasaki | +30.177 |
19 | Davey TODD | BMW | +30.294 |
20 | Tom BOOTH-AMOS | Honda | +35.871 |
21 | Brayden ELLIOTT | Kawasaki | +42.196 |
22 | Shaun WINFIELD | Honda | +44.518 |
Not Labeled | |||
DNF | Charlie NESBITT | Honda | 2 Laps |
DNF | Leon HASLAM | BMW | 4 Laps |
DNF | Niccoló CANEPA | Yamaha | 4 Laps |
DNF | Franco BOURNE | Honda | 7 Laps |
DNF | Alex OLSEN | Honda | 11 Laps |
Superbike Qualifying Outcomes
Pos | Rider | Bike | Q1 | Q2 |
1 | Jason O’HALLORAN | Yamaha | 1m36.097 | |
2 | Leon HASLAM | BMW | 1m38.197 | 1m36.143 |
3 | Charlie NESBITT | Honda | 1m39.489 | 1m36.460 |
4 | Jack KENNEDY | Yamaha | 1m36.952 | |
5 | Peter HICKMAN | BMW | 1m37.174 | |
6 | Kyle RYDE | Yamaha | 1m37.416 | |
7 | Tommy BRIDEWELL | Ducati | 1m37.492 | |
8 | Ryan VICKERS | Yamaha | 1m37.614 | |
9 | Christian IDDON | Ducati | 1m37.729 | |
10 | Storm STACEY | Kawasaki | 1m39.003 | 1m37.947 |
11 | Luke MOSSEY | BMW | 1m38.027 | |
12 | Tom BOOTH-AMOS | Honda | 1m39.363 | 1m38.033 |
13 | Bradley PERIE | Kawasaki | 1m39.063 | 1m38.041 |
14 | Max COOK | Kawasaki | 1m38.367 | |
15 | Fraser ROGERS | Aprilia | 1m39.360 | 1m38.530 |
16 | Lee JACKSON | Kawasaki | 1m38.568 | |
17 | Glenn IRWIN | Ducati | 1m39.705 | |
18 | Josh BROOKES | BMW | ||
19 | Alex OLSEN | Honda | 1m39.833 | |
20 | Jack SCOTT | Kawasaki | 1m39.924 | |
21 | Niccoló CANEPA | Yamaha | 1m40.214 | |
22 | Franco BOURNE | Honda | 1m40.401 | |
23 | Tom NEAVE | Honda | 1m40.531 | |
24 | Davey TODD | BMW | 1m40.639 | |
25 | Brayden ELLIOTT | Kawasaki | 1m41.728 | |
26 | Andrew IRWIN | Honda | 1m42.940 | |
27 | Louis VALLELEY | Kawasaki | 1m44.123 | |
28 | Shaun WINFIELD | Honda | 1m44.925 |
Bennetts British Superbike Championship Standings
Pos | Rider | Factors |
1 | Tommy BRIDEWELL (Ducati) | 395 |
2 | Glenn IRWIN (Ducati) | 384.5 |
3 | Kyle RYDE (Yamaha) | 368 |
4 | Jason O’HALLORAN (Yamaha) | 347.5 |
5 | Lee JACKSON (Kawasaki) | 338.5 |
6 | Leon HASLAM (BMW) | 327 |
7 | Josh BROOKES (BMW) | 310 |
8 | Christian IDDON (Ducati) | 286 |
9 | Ryan VICKERS (Yamaha) | 258 |
10 | Jack KENNEDY (Yamaha) | 171 |
11 | Peter HICKMAN (BMW) | 159 |
12 | Charlie NESBITT (Honda) | 152.5 |
13 | Storm STACEY (Kawasaki) | 120.5 |
14 | Danny KENT (Honda) | 115 |
15 | Max COOK (Kawasaki) | 86 |
16 | Tom NEAVE (Honda) | 75 |
17 | Luke MOSSEY (BMW) | 65 |
18 | Andrew IRWIN (Honda) | 44 |
19 | Bradley PERIE (Kawasaki) | 38 |
20 | Franco BOURNE (Honda) | 30 |
21 | Dean HARRISON (Kawasaki) | 26 |
22 | Danny BUCHAN (BMW) | 25 |
23 | Tito RABAT (Yamaha) | 16 |
24 | Davey TODD (Honda) | 15 |
25 | Jack SCOTT (Kawasaki) | 10 |
26 | Josh OWENS (Honda) | 9.5 |
27 | Héctor BARBERÁ (Honda) | 9 |
28 | Niccoló CANEPA (Yamaha) | 7 |
29 | Louis VALLELEY (Kawasaki) | 6 |
30 | Tim NEAVE (Yamaha) | 6 |
31 | Luke STAPLEFORD (Kaw / Yam) | 4 |
32 | Alex OLSEN (Honda) | 1 |
Superstock 1000 Race One
Billy McConnell took the penultimate race win of the season at Manufacturers Hatch, beating Alastair Seeley by greater than 5 seconds.
From pole, the Australian received a nasty begin and dropped again to fifth, working his method again via the pack to hit the entrance with 5 laps to go earlier than rapidly constructing a strong lead.
Joe Talbot was third, as Ben Luxton took fourth whereas Scott Swann was fifth.
Behind, the title combat rumbled on however chief Dan Linfoot was denied the prospect to select up the trophy as we speak when rival Richard Kerr scythed previous him into the ultimate nook to take sixth. In consequence, the title combat will go right down to tomorrow’s collection finale.
Superstock 1000 Race One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Billy McCONNELL | Honda | / |
2 | Alastair SEELEY | BMW | +5.500 |
3 | Joe TALBOT | Honda | +8.527 |
4 | Ben LUXTON | Honda | +11.899 |
5 | Scott SWANN | Yamaha | +11.985 |
6 | Richard KERR | Honda | +21.318 |
7 | Dan LINFOOT | Honda | +21.393 |
8 | Ash BEECH | Honda | +28.204 |
9 | Matt TRUELOVE | Honda | +28.428 |
10 | Luke HEDGER | Kawasaki | +32.294 |
11 | Tim NEAVE | Honda | +32.302 |
12 | James HILLIER | Yamaha | +55.712 |
13 | Richard WHITE | BMW | +59.698 |
14 | Joe FRANCIS | Kawasaki | +1m05.620 |
15 | Max SYMONDS | Yamaha | +1m08.398 |
16 | Nathan HARRISON | Honda | +1m08.557 |
17 | Brent HARRAN | BMW | +1m16.675 |
18 | Rory PARKER | Suzuki | +1m16.710 |
19 | Sam COX | BMW | +1m16.984 |
20 | Clayton GROVER | Yamaha | +1m17.936 |
21 | John McGUINNESS | Honda | +1m17.993 |
22 | Matty WHELAN | Honda | +1m18.458 |
23 | Kieran SMITH | Honda | +1m32.865 |
24 | Sam OSBORNE | Suzuki | +1m33.242 |
25 | Peter ECCLES | Kawasaki | 1 Lap |
26 | Martin RUITENBEEK | Yamaha | 1 Lap |
27 | Jake CAMPBELL | Kawasaki | 1 Lap |
28 | Phil ROOKE | Kawasaki | 1 Lap |
Not Labeled | |||
DNF | Callum BEY | Suzuki | 5 Laps |
DNF | Lewis ROLLO | Aprilia | 7 Laps |
DNF | Ryan DIXON | Yamaha | 7 Laps |
DNF | Joe SHELDON-SHAW | Suzuki | 9 Laps |
DNF | Joe MOORE | Suzuki | 11 Laps |
DNF | Connor THOMSON | Kawasak | 11 Laps |
Superstock 1000 Factors
Pos | Rider | Factors |
1 | Dan LINFOOT (Honda) | 342 |
2 | Richard KERR (Honda) | 311 |
3 | Alistair SEELEY (BMW) | 291 |
4 | Joe TALBOT (Honda) | 273 |
5 | Billy McCONNELL (Honda) | 248 |
6 | Lewis ROLLO (Aprilia) | 216 |
7 | Alex OLSEN (Honda) | 152 |
8 | Ben LUXTON (Honda) | 131 |
9 | Ashley BEECH (Honda) | 123 |
10 | Luke HEDGER (Kawasaki) | 111 |
11 | Franco BOURNE (Honda) | 93 |
12 | Joe FRANCIS (Kawasaki) | 72 |
13 | David ALLINGHAM (Honda) | 72 |
14 | Brayden ELLIOTT (Kawasaki) | 70 |
15 | Matt TRUELOVE (Honda) | 66 |
16 | Tim NEAVE (Honda) | 61 |
17 | Scott SWANN (Yamaha) | 50 |
18 | Shaun WINFIELD (Honda) | 50 |
19 | Fraser ROGERS (Aprilia) | 44 |
20 | Brent HARRAN (Honda / BMW) | 35 |
21 | Joe SHELDON-SHAW (Suzuki / Kawasaki) | 25 |
22 | James HILLIER (Yamaha) | 23 |
23 | Simon REID (Honda) | 13 |
24 | Conor CUMMINS (Honda) | 10 |
25 | Richard WHITE (BMW) | 7 |
26 | Max SYMONDS (Yamaha) | 5 |
27 | Matty WHELEN (Honda) | 3 |
28 | Kade VERWEY (BMW) | 3 |
29 | Kieran SMITH (Honda) | 2 |
30 | Nathan HARRISON (Honda) | 1 |
31 | Sam COX (BMW) | 1 |
Supersport / GP2 Dash Race
Richard Cooper was again on the highest step of the rostrum after keeping off a charging Tom Sales space-Amos for the Manufacturers Hatch Dash win. The BPE Yamaha rider hit the entrance on the opening lap and took cost of the race as behind, the battle raged.
As pole-sitter Rhys Irwin dropped again down the order, Australia’s Tom Toparis moved as much as second however dropped to 3rd just a few laps in when Sales space-Amos handed him.
From there, the Gearlink Kawasaki rider set off after Cooper, pressuring him via the closing laps earlier than making a few lunges on the ultimate lap which didn’t repay, though he was in a position to maintain onto second as Cooper crossed the road 1.069secs forward.
Toparis completed the race third to provide the Macadam Racing staff one other podium, with Dutchman Jaimie van Sikkelerus fourth and Irwin fifth forward of champion Ben Currie, who got here via from twenty seventh place on the grid to a sixth place end.
Harvey Claridge crossed the road eighth to assert GP2 class honours, with Cameron Fraser second in school and Harry Rowlings third.
Supersport / GP2 Dash Race Outcomes
Pos | CL | Rider | Bike | Time/Hole |
1 | SSP | Richard COOPER | Yamaha | 15m16.282 |
2 | SSP | Tom BOOTH-AMOS | Kawasaki | +1.069 |
3 | SSP | Tom TOPARIS | Yamaha | +1.366 |
4 | SSP | Jaimie van SIKKELERUS | Yamaha | +5.368 |
5 | SSP | Rhys IRWIN | Suzuki | +7.846 |
6 | SSP | Ben CURRIE | Ducati | +12.238 |
7 | SSP | Zak CORDEROY | Kawasaki | +18.763 |
8 | GP2 | Harvey CLARIDGE | Chassi | +20.329 |
9 | SSP | Jack NIXON | Triumph | +20.537 |
10 | SSP | TJ TOMS | Yamaha | +20.589 |
11 | GP2 | Cameron FRASER | Chassis | +24.727 |
12 | SSP | Jamie PERRIN | Suzuki | +36.427 |
13 | SSP | Casey O’GORMAN | Yamaha | +39.907 |
14 | GP2 | Harry ROWLINGS | Chassis | +40.014 |
15 | SSP | Max WADSWORTH | Yamaha | +41.148 |
16 | GP2 | Barry BURRELL | Kramer | +41.759 |
17 | SSP | Jamie COWARD | Yamaha | +53.503 |
18 | SSP | Seth CRUMP | Yamaha | +54.624 |
19 | SSP | Dean HARRISON | Yamaha | +54.632 |
20 | SSP | Freddy BARNES | Yamaha | +1m02.310 |
21 | GP2 | Lucca ALLEN | Kalex | +1m02.660 |
22 | CUP | Tom TUNSTALL | Ducati | +1m06.084 |
23 | CUP | Dave GRACE | Yamaha | +1m06.340 |
24 | CUP | Jonathan RAILTON | Ducati | +1m08.392 |
25 | CUP | Adon DAVIE | Ducati | +1m15.011 |
26 | GP2 | Jake MARSH | Triumph | +1m28.836 |
27 | CUP | Lee DEVONPORT | Ducati | +1m29.389 |
28 | CUP | Craig KENNELLY | Ducati | +1m33.505 |
29 | GP2 | Luke WALLINGTON | Triumph | +1m33.962 |
30 | GP2 | Owen MELLOR | Nykos | 1 Lap |
31 | CUP | Harry COOK | MV | 1 Lap |
Not CLassified | ||||
DNF | SSP | Eugene McMANUS | Triumph | 4 Laps |
DNF | CUP | Josh WOOD | Yamaha | 7 Laps |
DNF | CUP | Ben GRAYSON | Kawasaki | 7 Laps |
DNF | SSP | Luke JONES | Ducati | 8 Laps |
DNF | SSP | James McMANUS | Triumph | 8 Laps |
DNF | CUP | Matt STEVENS | Ducati | 8 Laps |
DNF | SSP | Eunan McGLINCHEY | Yamaha |
Supersport Factors
Pos | Rider | Level |
1 | Ben CURRIE (Ducati) | 406 |
2 | Tom BOOTH-AMOS (Kawasaki) | 298 |
3 | Tom TOPARIS (Yamaha) | 288 |
4 | Rhys IRWIN (Suzuki) | 282 |
5 | Luke STAPLEFORD (Kawasaki) | 246 |
6 | Jaimie van SIKKELERUS (Yamaha) | 236 |
7 | Luke JONES (Ducati) | 204 |
8 | TJ TOMS (Yamaha) | 203 |
9 | Jamie PERRIN (Suzuki) | 183 |
10 | Richard COOPER (Triumph / Yamaha) | 182 |
11 | Eugene McMANUS (Triumph) | 176 |
12 | Zak CORDEROY (Kawasaki) | 111 |
13 | Eunan McGLINCHEY (Yamaha) | 96 |
14 | Jack NIXON (Yamaha) | 86 |
15 | Lee JOHNSTON (Yamaha) | 64 |
16 | Max WADSWORTH (Yamaha) | 55 |
17 | Damon REES (Yamaha) | 54 |
18 | Dean HARRISON (Yamaha) | 47 |
19 | Casey O’GORMAN (Yamaha) | 46 |
20 | Seth CRUMP (Yamaha) | 46 |
21 | Ash BARNES (Yamaha) | 35 |
22 | Sam MUNRO (Yamaha) | 33 |
23 | James McMANUS (Triumph) | 27 |
24 | Blaze BAKER (Ducati) | 18 |
25 | Jonathan RAILTON (Ducati) | 18 |
26 | Tom TUNSTALL (Ducati) | 16 |
27 | Adon DAVIE (Ducati) | 16 |
28 | Thomas STRUDWICK (Yamaha) | 13 |
29 | Michael DUNLOP (Yamaha) | 10 |
30 | Carter BROWN (Yamaha) | 9 |
31 | Adam McLEAN (Yamaha) | 9 |
32 | Harry TRUELOVE (Triumph / Suzuki) | 7 |
33 | Phil WAKEFIELD (Yamaha) | 6 |
34 | Jamie COWARD (Yamaha) | 6 |
35 | Josh WOOD (Yamaha) | 5 |
36 | Ryan GARSIDE (Yamaha) | 5 |
37 | Dave GRACE (Yamaha) | 4 |
38 | Ben TOLLIDAY (Yamaha) | 4 |
39 | Harry LEIGH (Kawasaki) | 4 |
40 | Dave MACKAY (Ducati) | 3 |
41 | James BULL (Yamaha) | 3 |
42 | Tim NEAVE (Kawasaki) | 2 |
43 | Ben GRAYSON (Kawasaki) | 2 |
44 | Davey TODD (Honda) | 2 |
45 | Tommy FIELDING (Yamaha) | 1 |
46 | Caiden WILKINSON (Kawasaki) | 1 |
GP2 Factors
Pos | Rider | Level |
1 | Cameron FRASER (Chassis Manufacturing facility) | 478 |
2 | Harry ROWLINGS (Chassis Manufacturing facility) | 403 |
3 | Joe COLLIER (Kramer) | 272 |
4 | Lucca ALLEN (Kalex) | 266 |
5 | Harvey CLARIDGE (Chassis Manufacturing facility) | 255 |
6 | Luke WALLINGTON (Triumph) | 198 |
7 | Jake MARSH (Triumph) | 90 |
8 | Barry BURRELL (Kramer) | 74 |
9 | Jodie FIELDHOUSE (Ariane) | 58 |
10 | Owen MELLOR (Nykos) | 48 |
Supersport Cup Factors
Pos | Rider | Factors |
1 | Tom TUNSTALL (Ducati) | 358 |
2 | Jonathan RAILTON (Ducati) | 272 |
3 | Ben TOLLIDAY (Yamaha) | 240 |
4 | Ryan GARSIDE (Yamaha) | 232 |
5 | Dave GRACE (Yamaha) | 223 |
6 | Adon DAVIE (Ducati) | 219 |
7 | Harry LEIGH (Kawasaki) | 188 |
8 | James BULL (Yamaha) | 172 |
9 | Josh WOOD (Yamaha) | 164 |
10 | Craig KENNELLY (Ducati) | 136 |
11 | Harry COOK (MV Agusta) | 119 |
12 | Ben GRAYSON (Kawasaki) | 102 |
13 | Caiden WILKINSON (Kawasaki) | 92 |
14 | Lee DEVONPORT (Ducati) | 68 |
15 | Matt STEVENS (Ducati) | 68 |
16 | Gareth CUNNINGHAM (Yamaha) | 12 |
Junior Superstock Race One
Sam Laffins gained a dramatic penultimate Nationwide Junior Superstock race as Owen Jenner stretched his factors lead.
Laffins hit the entrance on the finish of lap one when chief, and former factors chief Aaron Silvester, highsided popping out of clearways, the primary of quite a lot of riders to be caught out on the drying monitor.
The G&S Racing rider managed the race all the way in which to the flag as a number of riders crashed out, finally beating Cameron Dawson by 5.508secs with Asher Durham third.
Owen Jenner – who began twelfth – crossed the road fourth forward of Edmund Greatest, boosting his factors result in 23 over Dawson with only one extra race to go.
Junior Superstock Race One
Pos | Rider | Bike | Time/Hole |
1 | Sam LAFFINS | Kawasaki | 16m49.006 |
2 | Cameron DAWSON | Kawasaki | +5.508 |
3 | Asher DURHAM | Kawasaki | +11.228 |
4 | Owen JENNER | Yamaha | +11.271 |
5 | Edmund BEST | Yamaha | +13.721 |
6 | Harrison CROSBY | Kawasaki | +16.705 |
7 | Zak SHELTON | Kawasaki | +16.841 |
8 | Charlie ATKINS | Yamaha | +23.745 |
9 | Carl HARRIS | Kawasaki | +25.002 |
10 | Jamie LYONS | Yamaha | +29.577 |
11 | Kieran KENT | Yamaha | +29.969 |
12 | Cameron HALL | Kawasaki | +31.445 |
13 | Finn SMART-WEEDEN | Yamaha | +33.227 |
14 | Lewis JONES | Kawasaki | +33.678 |
15 | Joe FARRAGHER | Kawasaki | +36.016 |
16 | Harry FOWLE | Yamaha | +39.452 |
17 | Lynden LEATHERLAND | Yamaha | +39.748 |
18 | Evan PENDRILL | Yamaha | +52.567 |
19 | Oliver MORGAN-EDWARDS | Kawasaki | +1m03.181 |
20 | Aaron MONK | Kawasaki | +1m03.542 |
21 | Finley ARSCOTT | Yamaha | 2 Laps |
Not Labeled | |||
DNF | Mikey HARDIE | Kawasaki | 2 Laps |
DNF | Oisin MAHER | Kawasaki | 6 Laps |
DNF | Joe HOWARD | Yamaha | 7 Laps |
DNF | Jacob HATCH | Kawasaki | 7 Laps |
DNF | Declan CONNELL | Kawasaki | 9 Laps |
DNF | Aaron SILVESTER | Yamaha | / |
Not Began | |||
NS | Adam BROWN | Kawasaki – Utterly Motorbikes Kawasaki | / |
Junior Superstock Factors
Pos | Rider | Factors |
1 | Owen JENNER (Yamaha) | 252 |
2 | Cameron DAWSON (Kawasaki) | 229 |
3 | Asher DURHAM (Kawasaki) | 218 |
4 | Aaron SILVESTER (Yamaha) | 213 |
5 | Edmund BEST (Yamaha) | 163 |
6 | Sam LAFFINS (Yamaha) | 156 |
7 | Jacob HATCH (Kawasaki) | 131 |
8 | Harrison CROSBY (Kawasaki) | 130 |
9 | Cameron HALL (Kawasaki) | 113 |
10 | Declan CONNELL (Kawasaki) | 113 |
11 | Louis VALLELEY (Yamaha) | 105 |
12 | Finley ARSCOTT (Yamaha) | 82 |
13 | Charlie ATKINS (Kawasaki) | 72 |
14 | Jamie LYONS (Yamaha) | 56 |
15 | Taylor ROSE (Yamaha) | 51 |
16 | Oliver BARR (Yamaha) | 47 |
17 | Mickey HARDIE (Kawasaki) | 36 |
18 | Zak SHELTON (Kawasaki) | 35 |
19 | Osian JONES (Kawasaki) | 31 |
20 | Joe HOWARD (Yamaha) | 23 |
21 | Jack ROACH (Kawasaki) | 23 |
23 | Kier ARMSTRONG (Yamaha) | 22 |
22 | Kam DIXON (Yamaha) | 21 |
24 | Carl HARRIS (Kawasaki) | 15 |
25 | Kieran KENT (Yamaha) | 15 |
26 | Jack BEDNAREK (Yamaha) | 10 |
27 | Jake HOPPER (Yamaha) | 9 |
28 | Owen MELLOR (Kawasaki) | 6 |
29 | Lynden LEATHERLAND (Yamaha) | 6 |
30 | Finn SMART-WEEDEN (Yamaha) | 6 |
31 | Lewis JONES (Kawasaki) | 5 |
32 | Adam HARTGROVE (Yamaha) | 4 |
33 | Jake CAMPBELL (Kawasaki) | 3 |
34 | Joe FARRAGHER (Kawasaki) | 3 |
35 | Morgan McLAREN-WOOD (Kawasaki) | 2 |
[ad_2]